<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dead1e c0ffee</title>
	<atom:link href="http://deadlycoffee.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://deadlycoffee.com</link>
	<description>Its hexspeak, like DEAD BEEF CAFE</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>memory utilization information</title>
		<link>http://deadlycoffee.com/?p=1201</link>
		<comments>http://deadlycoffee.com/?p=1201#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://deadlycoffee.com/?p=1201</guid>
		<description><![CDATA[You can use this kludgey command (support actually gave it to me) to get all sorts of memory information: # echo vmstat &#124; kbd &#62; vmstat_info.txt grep for stuff like 4K to see if you have overtaxed your vio server memory.]]></description>
			<content:encoded><![CDATA[<p>You can use this kludgey command (support actually gave it to me) to get all sorts of memory information:</p>
<p># echo vmstat | kbd &gt; vmstat_info.txt</p>
<p>grep for stuff like 4K to see if you have overtaxed your vio server memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://deadlycoffee.com/?feed=rss2&amp;p=1201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Packages</title>
		<link>http://deadlycoffee.com/?p=1198</link>
		<comments>http://deadlycoffee.com/?p=1198#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deadlycoffee.com/?p=1198</guid>
		<description><![CDATA[Is it possible for a reporting solution to both &#8216;look&#8217; sufficiently effective to be purchased by the average IT department and &#8216;be&#8217; sufficiently effective to accomplish anything of value? This is the real question and it seems sad that solutions may have to either pick one side or the other.]]></description>
			<content:encoded><![CDATA[<p>Is it possible for a reporting solution to both &#8216;look&#8217; sufficiently effective to be purchased by the average IT department and &#8216;be&#8217; sufficiently effective to accomplish anything of value?  This is the real question and it seems sad that solutions may have to either pick one side or the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://deadlycoffee.com/?feed=rss2&amp;p=1198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the problem with the oracle code</title>
		<link>http://deadlycoffee.com/?p=1197</link>
		<comments>http://deadlycoffee.com/?p=1197#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://deadlycoffee.com/?p=1197</guid>
		<description><![CDATA[This shows queries that use signifantly greater cycles (and thus are a little suspicious): select substr(sql_text,1,90),cpu_time from v$sql order by cpu_time;]]></description>
			<content:encoded><![CDATA[<p>This shows queries that use signifantly greater cycles (and thus are a little suspicious):</p>
<p>select substr(sql_text,1,90),cpu_time from v$sql order by cpu_time;</p>
]]></content:encoded>
			<wfw:commentRss>http://deadlycoffee.com/?feed=rss2&amp;p=1197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t try this as root</title>
		<link>http://deadlycoffee.com/?p=1189</link>
		<comments>http://deadlycoffee.com/?p=1189#comments</comments>
		<pubDate>Mon, 24 May 2010 19:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korn Shell]]></category>

		<guid isPermaLink="false">http://deadlycoffee.com/?p=1189</guid>
		<description><![CDATA[Contexts of a tiny script that you should never run: cp $0 $$ # Make a copy of yourself sh $$ &#38; # Run the copy in the background sh $0 &#38; # Rerun a new version of yourself in the background This will probably take over your server or at least use up all [...]]]></description>
			<content:encoded><![CDATA[<p>Contexts of a tiny script that you should never run:</p>
<pre>cp $0 $$ # Make a copy of yourself
sh $$ &amp; # Run the copy in the background
sh $0 &amp; # Rerun a new version of yourself in the background</pre>
<p>This will probably take over your server or at least use up all of the filesystem pointers in its filesytem. In a minute or so you would have thousands of these running and doubling each generation.</p>
<p>This does demonstrate an interesting version of &#8216;the game of life&#8217;. If the copy (cp) could be a little less reliable and the whole thing could work in a few messed up ways, this could actually evolve into some other different tiny script.</p>
<p>Self-reference is always fun times.</p>
]]></content:encoded>
			<wfw:commentRss>http://deadlycoffee.com/?feed=rss2&amp;p=1189</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scary Campfire Story</title>
		<link>http://deadlycoffee.com/?p=1184</link>
		<comments>http://deadlycoffee.com/?p=1184#comments</comments>
		<pubDate>Thu, 20 May 2010 05:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[LVM and Disks]]></category>

		<guid isPermaLink="false">http://deadlycoffee.com/?p=1184</guid>
		<description><![CDATA[http://imgs.xkcd.com/comics/campfire.png]]></description>
			<content:encoded><![CDATA[<p><a href="http://imgs.xkcd.com/comics/campfire.png" mce_href="http://imgs.xkcd.com/comics/campfire.png"> http://imgs.xkcd.com/comics/campfire.png </a></p>
<p><img src=http://imgs.xkcd.com/comics/campfire.png></p>
]]></content:encoded>
			<wfw:commentRss>http://deadlycoffee.com/?feed=rss2&amp;p=1184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Here Documents and other wierdness</title>
		<link>http://deadlycoffee.com/?p=1181</link>
		<comments>http://deadlycoffee.com/?p=1181#comments</comments>
		<pubDate>Mon, 17 May 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Korn Shell]]></category>

		<guid isPermaLink="false">http://deadlycoffee.com/?p=1181</guid>
		<description><![CDATA[tldp.org]]></description>
			<content:encoded><![CDATA[<p><a href=http://tldp.org/LDP/abs/html/here-docs.html> tldp.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deadlycoffee.com/?feed=rss2&amp;p=1181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>customize bash command completion</title>
		<link>http://deadlycoffee.com/?p=1176</link>
		<comments>http://deadlycoffee.com/?p=1176#comments</comments>
		<pubDate>Tue, 11 May 2010 21:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://deadlycoffee.com/?p=1176</guid>
		<description><![CDATA[I have been playing around with some environmental elements of the shell and began mocking up completions for myself by going into a special directory that had sub-directories named what I needed for my TAB completion.  It turns out that with bash it is quite a bit easier and cooler than this. http://www.debian-administration.org/article/An_introduction_to_bash_completion_part_1]]></description>
			<content:encoded><![CDATA[<p>I have been playing around with some environmental elements of the shell and began mocking up completions for myself by going into a special directory that had sub-directories named what I needed for my TAB completion.  It turns out that with bash it is quite a bit easier and cooler than this.</p>
<p><a href=http://www.debian-administration.org/article/An_introduction_to_bash_completion_part_1>  http://www.debian-administration.org/article/An_introduction_to_bash_completion_part_1 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://deadlycoffee.com/?feed=rss2&amp;p=1176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIM / NFS issues can be simpler than you think</title>
		<link>http://deadlycoffee.com/?p=1174</link>
		<comments>http://deadlycoffee.com/?p=1174#comments</comments>
		<pubDate>Fri, 07 May 2010 16:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NIM]]></category>

		<guid isPermaLink="false">http://deadlycoffee.com/?p=1174</guid>
		<description><![CDATA[We were stumbling around trying to figure out why NIM wasn&#8217;t working when we realized that the issue was with /etc/netsvcs.conf.  We needed to set: hosts=local4,bind4 This got unset because we made the mistake of using our admin sandbox as the same machine as our NIM server.]]></description>
			<content:encoded><![CDATA[<p>We were stumbling around trying to figure out why NIM wasn&#8217;t working when we realized that the issue was with /etc/netsvcs.conf.  We needed to set: hosts=local4,bind4</p>
<p>This got unset because we made the mistake of using our admin sandbox as the same machine as our NIM server.</p>
]]></content:encoded>
			<wfw:commentRss>http://deadlycoffee.com/?feed=rss2&amp;p=1174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLM Scam: narcthatcar.com</title>
		<link>http://deadlycoffee.com/?p=1171</link>
		<comments>http://deadlycoffee.com/?p=1171#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coffee]]></category>

		<guid isPermaLink="false">http://deadlycoffee.com/?p=1171</guid>
		<description><![CDATA[This is the scam.com discussion of a MLM scheme which involves writing down license plate numbers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scam.com/showthread.php?t=123295">This is the scam.com </a>discussion of a MLM scheme which involves writing down license plate numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://deadlycoffee.com/?feed=rss2&amp;p=1171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>topas CEC cross partition mode</title>
		<link>http://deadlycoffee.com/?p=1164</link>
		<comments>http://deadlycoffee.com/?p=1164#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HMC]]></category>

		<guid isPermaLink="false">http://deadlycoffee.com/?p=1164</guid>
		<description><![CDATA[http://www.ibm.com/developerworks/wikis/display/WikiPtype/topas_cec To get this cross-partition monitoring to work, make sure you enable monitoring through the HMC at the partition level.  Look at Partition Properties/Hardware and check: Allow performance information collection.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com/developerworks/wikis/display/WikiPtype/topas_cec">http://www.ibm.com/developerworks/wikis/display/WikiPtype/topas_cec</a></p>
<p>To get this cross-partition monitoring to work, make sure you enable monitoring through the HMC at the partition level.  Look at Partition Properties/Hardware and check:</p>
<table class="tablesty" border="0" frame="void" rules="none">
<tbody>
<tr>
<td class="tdsty" colspan="2" align="left" valign="top"><label style="white-space: nowrap;" dir="ltr"></label><label style="white-space: nowrap;" dir="ltr">Allow performance information collection.</label></td>
<td class="tdsty" style="display: none;"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://deadlycoffee.com/?feed=rss2&amp;p=1164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
